| 2 | 1 | POPULAR | THE WEEKND, PLAYBOI CARTI & MADONNA | 12 | 1 | Canada & U.S.A. |
| 1 | 2 | PADAM PADAM | KYLIE MINOGUE | 13 | 1 | Australia |
| 7 | 3 | CHANGES | KALUSH & KALUSH ORCHESTRA | 11 | 3 | Ukraine |
| 9 | 4 | SUNSHINE | DANIEL JAMES MCFADYEN | 15 | 4 | Canada |
| 11 | 5 | VULGAR | SAM SMITH & MADONNA | 9 | 5 | United Kingdom & U.S.A. |
| 5 | 6 | TATTOO | LOREEN | 15 | 1 | Sweden |
| 3 | 7 | BAD LIFE | SIGRID & BRING ME THE HORIZON | 17 | 3 | United Kingdom |
| 8 | 8 | MIDNIGHT | TOBY SEBASTIAN (feat. FLORENCE PUGH) | 21 | 1 | United Kingdom |
| 4 | 9 | CHA CHA CHA | KÄÄRIJÄ | 15 | 4 | Finland |
| 13 | 10 | QUEEN OF KINGS | ALESSANDRA | 12 | 10 | Italy |
| 12 | 11 | SOARELE ȘI LUNA | PASH PARFENI | 10 | 11 | Moldova |
| 10 | 12 | WONDERS | MICHAEL PATRICK KELLY (feat. RAKIM) | 18 | 1 | Ireland & U.S.A. |
| 17 | 13 | SOLO | BLANKA | 14 | 13 | Poland |
| 14 | 14 | MADE IN ITALY | ROSA CHEMICAL & BDOPE | 23 | 1 | Italy |
| 18 | 15 | LOVERS HURRICANE | SELIN | 16 | 15 | United Kingdom |
| 6 | 16 | WHO THE HELL IS EDGAR? | SALENA & TEYA | 19 | 6 | Austria |
| 21 | 17 | DANCE ALL NIGHT | DUA LIPA | 8 | 17 | United Kingdom |
| 20 | 18 | WORLD ON FIRE | DOLLY PARTON | 12 | 18 | U.S.A. |
| 19 | 19 | DEEP SEA | MINELLI & R3HAB | 31 | 1 | Romania & Netherlands |
| 92 | 20 | GOOD LOOKIN' | DIXON DALLAS | 2 | 20 | U.S.A. |
| 24 | 21 | THIS IS NOT HOW THIS WORKS | CHARLIE PUTH (feat. DAN & SHAY) | 16 | 21 | U.S.A. |
| 26 | 22 | BABY SAID | MÅNESKIN | 10 | 22 | Italy |
| 23 | 23 | HEY (I MISS YOU) | ARMIN VAN BUUREN (feat. SIMON WARD) | 26 | 3 | Netherlands & Canada |
| 27 | 24 | THE SHOW | NIALL HORAN | 6 | 24 | Ireland |
| 45 | 25 | HERO | ALAN WALKER & SASHA ALEX SLOAN | 4 | 25 | United Kingdom & U.S.A. |
| 28 | 26 | IF ANYTHING'S LEFT | JAMIE FINE | 7 | 26 | Canada |
| 29 | 27 | BABY, DON'T HURT ME | DAVID GUETTA, ANNE-MARIE & COI LERAY | 8 | 27 | France, United Kingdom & U.S.A. |
| 15 | 28 | RIGHT PEOPLE WRONG TIME | LACHIE GILL (feat. ELASKIA) | 16 | 6 | Australia |
| 22 | 29 | MOUNTAIN | SAM RYDER | 14 | 22 | United Kingdom |
| 31 | 30 | YOU'LL NEVER WALK ALONE | DUNCAN LAURENCE | 10 | 30 | Netherlands |
| 34 | 31 | MEMORY LANE | OLD DOMINION | 13 | 31 | U.S.A. |
| 35 | 32 | WATERGUN | REMO FORRER | 15 | 32 | Switzerland |
| 36 | 33 | ÉVIDEMMENT | LA ZARRA | 11 | 33 | Canada |
| 38 | 34 | BREAK A BROKEN HEART | ANDRE LAMBROU | 12 | 34 | Australia |
| 40 | 35 | HAPPY | NF | 13 | 35 | U.S.A. |
| 41 | 36 | HEART OF STEEL | TVORCHI | 9 | 36 | Ukraine |
| 44 | 37 | UNICORN | NOA KIREL | 10 | 37 | Israel |
| 43 | 38 | I JUST WANNA DANCE | LONELY SPRING | 12 | 38 | Germany |
| 39 | 39 | HIGH ON YOU | SAM FISCHER & AMY SHARK | 22 | 3 | Australia |
| 42 | 40 | FIGHT THE FEELING | ROD WAVE | 13 | 40 | U.S.A. |
| 37 | 41 | SAMO MI SE SPAVA | LUKE BLACK | 14 | 37 | Serbia |
| 30 | 42 | IN THERAPY | WE THREE | 16 | 30 | U.S.A. |
| 46 | 43 | STAY | MONIKA LINKYTE | 9 | 43 | Lithuania |
| 47 | 44 | KARMA | TAYLOR SWIFT (feat. ICE SPICE) | 8 | 44 | U.S.A. |
| 48 | 45 | GIVE IT TO ME | MATT SASSARI | 6 | 45 | France |
| 32 | 46 | HEAVEN | NIALL HORAN | 23 | 1 | Ireland |
| 33 | 47 | LIFETIME | SG LEWIS | 19 | 9 | United Kingdom |
| 50 | 48 | BRIDGES | ALIKA | 12 | 48 | Estonia |
| 16 | 49 | EYES CLOSED | ED SHEERAN | 17 | 16 | United Kingdom |
| 51 | 50 | CONFETI | CHARLOTTE CARDIN | 8 | 50 | Canada |
| 52 | 51 | FUTURE LOVER | BRUNETTE | 9 | 51 | Armenia |
| 55 | 52 | SAY YEST TO HEAVEN | LANA DEL RAY | 7 | 52 | U.S.A. |
| 49 | 53 | DANCING'S DONE | AVA MAX | 19 | 14 | U.S.A. |
| 60 | 54 | BAD COMPANY | PURPLE DISCO MACHINE | 5 | 54 | Germany |
| 61 | 55 | JADED | MILEY CYRUS | 6 | 55 | U.S.A. |
| 62 | 56 | SATELITE | HARRY STYLES | 6 | 56 | United Kingdom |
| 63 | 57 | WRECKAGE | NATE SMITH | 7 | 57 | U.S.A. |
| 64 | 58 | YOUR HEART OR MINE | JON PARDI | 7 | 58 | U.S.A. |
| 25 | 59 | UPPER HAND | ZACH ZOYA (feat. SORAN) | 16 | 25 | Canada |
| 53 | 60 | GELOSA | FINESSE (feat. SHIVA, SFERA EBBASTA & GUÈ) | 17 | 28 | Italy |
| 54 | 61 | PRETTY GIRL ERA | LU KALA | 18 | 26 | Canada |
| 65 | 62 | BESO | ROSALIA & RAUW ALEJANDRO | 8 | 62 | Spain & Puerto Rica |
| 70 | 63 | ROCK MY BODY | R3HAB, INNA & SASH! | 4 | 63 | Netherlands, Romania & Germany |
| 71 | 64 | LOVE AT FIRST FIGHT | LANY | 5 | 64 | U.S.A. |
| 66 | 65 | DUE VITE | MARCO MENGONI | 9 | 65 | Italy |
| 57 | 66 | LAST CALL | WILL LINLEY | 20 | 7 | South Africa |
| 58 | 67 | MEXICO | DIMITRI VEGAS & LIKE MIKE, NE-YO & DANNA PAOLA | 22 | 10 | Belgium, U.S.A. & Mexico |
| 59 | 68 | HEART WANTS WHAT IT WANTS | BEBE REXHA | 20 | 9 | U.S.A. |
| 74 | 69 | UP & DOWN | THE CHAINSMOKERS & 347AIDAN | 5 | 69 | U.S.A. & Canada |
| 75 | 70 | HEAVY METAL LOVE | TWOCOLORS | 28 | 2 | Germany |
| 72 | 71 | FLOWERS (ITALIANO) | STEFANO SYZER GERMANOTTA | 14 | 53 | Italy |
| 77 | 72 | SIDE EFFECTS | BECKY HILL & LEWIS THOMPSON | 5 | 72 | United Kingdom |
| 78 | 73 | GRAVITY | TWOCOLORS & ÁSDÍS | 4 | 73 | Germany & Iceland |
| 79 | 74 | WATERFALL | MICHAEL SCHULTE & R3HAB | 3 | 74 | Germany & Netherlands |
| 82 | 75 | NEVER BE MINE | ROSA LINN | 4 | 75 | Armenia |
| 84 | 76 | I'M YOURS | DAVID ACHULETA | 3 | 76 | U.S.A. |
| 88 | 77 | MAL AMOR | NICO SANTOS (feat. ALVARO SOLER) | 3 | 77 | Germany & Spain |
| 67 | 78 | PROMISE | VOYAGER | 11 | 57 | Australia |
| 68 | 79 | BECAUSE OF YOU | GUSTAPH | 11 | 58 | Belgium |
| 69 | 80 | MY SISTER'S CROWN | VESNA | 10 | 59 | Czechia |
| 93 | 81 | KEEP IT SIMPLE | VIANNEY (feat. MIKA) | 2 | 81 | France & United Kingdom |
| 56 | 82 | MUERO | ALVARO SOLER | 7 | 56 | Spain |
| 94 | 83 | SHE'S GOT THAT | WE THREE | 2 | 83 | U.S.A. |
| 95 | 84 | UNHEALTHY | ANNE-MARIE (feat. SHANIA TWAIN) | 2 | 84 | United Kingdom & Canada |
| 85 | 85 | BACK TO YOU | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS | 27 | 3 | Belgium & U.S.A. |
| 73 | 86 | HOW DOES IT FEEL | TOM GRENNAN | 6 | 73 | United Kingdom |
| 76 | 87 | RAINCATCHERS | BIRDY | 21 | 25 | United Kingdom |
| 80 | 88 | AUF DIE PARTY | BADMÓMJAY & DOMIZIANA | 17 | 39 | Germany |
| 81 | 89 | PEOPLE | LIBIANCA (Feat. AYRA STARR & OMAH LAY) | 18 | 27 | U.S.A. & Nigeria |
| 86 | 90 | EASY | KSI, BUGSY MALONE & R3HAB | 3 | 86 | United Kingdom & Netherlands |
| 83 | 91 | I WROTE A SONG | MAE MULLER | 19 | 26 | United Kingdom |
| 87 | 92 | CAN'T TAME HER | ZARA LARSSON | 27 | 5 | Sweden |
| - | 93 | O.K.O. | MICHAEL PATRICK KELLY | 1 | 93 | Ireland |
| - | 94 | BORDERLINE | TOVE LO | 1 | 94 | Sweden |
| - | 95 | DO IT AGAIN | RAY DALTON | 1 | 95 | U.S.A. |
| - | 96 | BELLU GUAGLIONE | ROSA CHEMICAL | 1 | 96 | Italy |
| - | 97 | LOVE </3 | BEATHOVEN & TIX | 1 | 97 | Germany & Norway |
| 89 | 98 | FREEZING | MIMI WEBB | 22 | 15 | United Kingdom |
| 90 | 99 | DANCE (OUR OWN PARTY) | THE BUSKER | 20 | 21 | Malta |
| 91 | 100 | WDIA (WOULD DO IT AGAIN) | ROSA LINN & DUNCAN LAURENCE | 29 | 1 | Armenia & Netherlands |
No comments:
Post a Comment