 | 1 | PADAM PADAM | KYLIE MINOGUE | Australia | 1 | 25 |
 | 2 | TATTOO | LOREEN | Sweden | 1 | 27 |
 | 3 | DEEP SEA | MINELLI & R3HAB | Romania & Netherlands | 1 | 43 |
 | 4 | MIDNIGHT | TOBY SEBASTIAN (feat. FLORENCE PUGH) | United Kingdom | 1 | 33 |
 | 5 | UNHOLY | SAM SMITH & KIM PETRAS | United Kingdom & Germany | 1 | 33 |
 | 6 | BACK THAT UP TO THE BEAT | MADONNA | U.S.A. | 1 | 34 |
 | 7 | ANTI-HERO | TAYLOR SWIFT | U.S.A. | 1 | 33 |
 | 8 | TIME BOMB | THE CHAINSMOKERS | U.S.A. | 1 | 28 |
 | 9 | GIDDY UP! | SHANIA TWAIN | Canada | 1 | 28 |
 | 10 | FLOWERS | MILEY CYRUS | U.S.A. | 1 | 24 |
 | 11 | MADE IN ITALY | ROSA CHEMICAL & BDOPE | Italy | 1 | 35 |
 | 12 | HEY (I MISS YOU) | ARMIN VAN BUUREN (feat. SIMON WARD) | Netherlands & Canada | 1 | 38 |
 | 13 | WONDERS | MICHAEL PATRICK KELLY (feat. RAKIM) | Ireland & U.S.A. | 1 | 30 |
 | 14 | HEAVEN | NIALL HORAN | Ireland | 1 | 30 |
 | 15 | POPULAR | THE WEEKND, PLAYBOI CARTI & MADONNA | Canada & U.S.A. | 1 | 24 |
 | 16 | GOOD LOOKIN' | DIXON DALLAS | U.S.A. | 1 | 14 |
 | 17 | CHANGES | KALUSH & KALUSH ORCHESTRA | Ukraine | 1 | 23 |
 | 18 | GIVE IT TO ME | MATT SASSARI | France | 1 | 18 |
 | 19 | I'M NOT HERE TO MAKE FRIENDS | SAM SMITH | United Kingdom | 1 | 27 |
 | 20 | HUNG UP ON TOKISCHA | MADONNA & TOKISCHA | U.S.A. & Dominican Republic | 1 | 18 |
 | 21 | VULGAR | SAM SMITH & MADONNA | United Kingdom & U.S.A. | 1 | 21 |
 | 22 | I'M GOOD (BLUE) | DAVID GUETTA & BEBE HEXHA | France & U.S.A. | 1 | 26 |
 | 23 | DANCE ALL NIGHT | DUA LIPA | United Kingdom | 1 | 20 |
 | 24 | ABC | DR ZEUS, LEGHA & GARRY SANDHU | United Kingdom & India | 1 | 16 |
 | 25 | IRIS | JOSH ROSS | Canada | 2 | 26 |
 | 26 | HERO | ALAN WALKER & SASHA ALEX SLOAN | United Kingdom & U.S.A. | 2 | 16 |
 | 27 | THE SHOW | NIALL HORAN | Ireland | 1 | 18 |
 | 28 | NUMB | MARSHMELLO & KHALID | U.S.A. | 1 | 18 |
 | 29 | WDIA (WOULD DO IT AGAIN) | ROSA LINN & DUNCAN LAURENCE | Armenia & Netherlands | 1 | 29 |
 | 30 | HOLD ME CLOSER | ELTON JOHN & BRITNEY SPEARS | United Kingdom & U.S.A. | 2 | 19 |
 | 31 | QUEEN OF KINGS | ALESSANDRA | Italy | 1 | 24 |
 | 32 | THE KIND OF LOVE WE MAKE | LUKE COMBS | U.S.A. | 2 | 26 |
 | 33 | CALL IT LOVE | FELIX JAEHN & RAY DALTON | Germany & U.S.A. | 2 | 26 |
 | 34 | MEMORY LANE | OLD DOMINION | U.S.A. | 2 | 25 |
 | 35 | BAD LIFE | SIGRID & BRING ME THE HORIZON | United Kingdom | 3 | 28 |
 | 36 | WOKE UP IN LOVE | KYGO, GRYFFIN & CALUM SCOTT | Norway, U.S.A. & United Kingdom | 3 | 25 |
 | 37 | BITTERSWEET | OCHMAN, @ATUTOWY & OPAL | Poland | 2 | 26 |
 | 38 | HIGH ON YOU | SAM FISCHER & AMY SHARK | Australia | 3 | 31 |
 | 39 | DANCE ALL OVER ME | GEORGE EZRA | United Kingdom | 3 | 30 |
 | 40 | WHAT HE DIDN'T DO | CARLY PEARCE | U.S.A. | 3 | 27 |
 | 41 | BACK TO YOU | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS | Belgium & U.S.A. | 3 | 29 |
 | 42 | SUNSHINE | DANIEL JAMES MCFADYEN | Canada | 4 | 27 |
 | 43 | HEAVY METAL LOVE | TWOCOLORS | Germany | 2 | 36 |
 | 44 | SOARELE ȘI LUNA | PASH PARFENI | Moldova | 3 | 21 |
 | 45 | PEOPLE PLEASER | CAT BURNS | United Kingdom | 3 | 22 |
 | 46 | YOU'LL NEVER WALK ALONE | DUNCAN LAURENCE | Netherlands | 3 | 22 |
 | 47 | IF ANYTHING'S LEFT | JAMIE FINE | Canada | 3 | 19 |
 | 48 | WHERE IT ENDS | BAILEY ZIMMERMAN | U.S.A. | 4 | 19 |
 | 49 | WAIT IN THE TRUCK | HARDY & LAINEY WILSON | U.S.A. | 2 | 26 |
 | 50 | 2 BE LOVED (AM I READY) | LIZZO | U.S.A. | 4 | 19 |
 | 51 | SAY YES TO HEAVEN | LANA DEL RAY | U.S.A. | 3 | 19 |
 | 52 | LIONHEART (FEARLESS) | JOEL CORREY & TOM GRENNAN | United Kingdom | 3 | 26 |
 | 53 | TRUSTFALL | PINK | U.S.A | 3 | 23 |
 | 54 | SUPER FREAKY GIRL | NICKI MINAJ | U.S.A. | 3 | 38 |
 | 55 | CHA CHA CHA | KÄÄRiJÄ | Finland | 4 | 26 |
 | 56 | YOUR HEART OR MINE | JON PARDI | U.S.A. | 4 | 19 |
 | 57 | CANDELA | ALVARO SOLER & NICO SANTOS | Spain & Germany | 4 | 21 |
 | 58 | BABY GODDAMN | TANANAI | Italy | 4 | 18 |
 | 59 | BLOODY MARY | LADY GAGA | U.S.A. | 5 | 21 |
 | 60 | WHERE WE STARTED | THOMAS RHETT & KATY PERRY | U.S.A. | 5 | 22 |
 | 61 | JUMPSTART | A7S | Germany | 5 | 24 |
 | 62 | FLOWERS NEED RAIN | PRESTON PABLO & BANX & RANX | Canada | 5 | 15 |
 | 63 | SWAY MY WAY | R3HAB & AMY SHARK | Netherlands & Australia | 4 | 17 |
 | 64 | WISHFUL DRINKING | INGRID ANDRESS & SAM HUNT | U.S.A. | 4 | 17 |
 | 65 | BREAK A BROKEN HEART | ANDRE LAMBROU | Australia | 5 | 23 |
 | 66 | X&Y | CAITY BASER | United Kingdom | 5 | 18 |
 | 67 | COOKIES N' CREAM | GUÈ, ANNA & SFERA EBBASTA | Italy | 5 | 21 |
 | 68 | RIGHT PEOPLE WRONG TIME | LACHIE GILL (feat. ELASKIA) | Australia | 6 | 24 |
 | 69 | RITUAL | ALAN WALKER | United Kingdom | 6 | 23 |
 | 70 | GRAND | KANE BROWN | U.S.A. | 4 | 16 |
 | 71 | CAN'T TAME HER | ZARA LARSSON | Sweden | 5 | 28 |
 | 72 | LAST CALL | WILL LINLEY | South Africa | 7 | 24 |
 | 73 | SUCKS TO KNOW YOU (FU) | MERGUI | Israel | 7 | 23 |
 | 74 | ANOTHER LOVE (TIËSTO REMIX) | TOM ODELL | United Kingdom | 5 | 10 |
 | 75 | GOSSIP | MÅNESKIN (feat. TOM MORELLO) | Italy | 6 | 24 |
 | 76 | KEEP IT SIMPLE | VIANNEY (feat. MIKA) | France & United Kingdom | 5 | 14 |
 | 77 | WEEKENDS | FREYA RIDINGS | United Kingdom | 6 | 21 |
 | 78 | ATLANTIS | SEAFRET | United Kingdom | 6 | 18 |
 | 79 | WHO THE HELL IS EDGAR? | SALENA & TEYA | Austria | 6 | 28 |
 | 80 | BAD MEMORIES | MEDUZA & JAMES CARTER (feat. ELLEY DUHÈ & FAST BOY) | Italy, U.S.A. & Berlin | 7 | 21 |
 | 81 | SEX, DRUGS, ETC. | BEACH WEATHER | U.S.A. | 6 | 27 |
 | 82 | BABY, DON'T HURT ME | DAVID GUETTA, ANNE-MARIE & COI LERAY | France, United Kingdom & U.S.A. | 7 | 20 |
 | 83 | ÉVIDEMMENT | LA ZARRA | Canada | 8 | 21 |
 | 84 | SOMEONE ELSE | CLOCKCLOCK | Germany | 6 | 21 |
 | 85 | RICORDI | PINGUINI TATTICI NUCLEARI | Italy | 10 | 22 |
 | 86 | DANSE MACABRE | DURAN DURAN | United Kingdom | 6 | 9 |
 | 87 | STAY WITH ME | CALVIN HARRIS, JUSTIN TIMBERLAKE, HALSEY & PHARRELL WILLIAMS | U.S.A. | 6 | 11 |
 | 88 | IN THE MEANTIME | SPACEHOG | U.S.A. | 6 | 13 |
 | 89 | I LIKE YOU (A HAPPIER SONG) | POST MALONE (feat. DOJA CAT) | U.S.A. | 5 | 12 |
 | 90 | GALAXIE | TWENTY4TIM | Germany | 9 | 25 |
 | 91 | FORGET ME | LEWIS CAPALDI | United Kingdom | 6 | 22 |
 | 92 | PLAYERS | COI LERAY | U.S.A. | 9 | 24 |
 | 93 | I'M YOURS | DAVID ACHULETA | U.S.A. | 8 | 15 |
 | 94 | I DON'T LIKE MYSELF | IMAGINE DRAGONS | U.S.A. | 9 | 22 |
 | 95 | STAR WALKIN' | LIL NAS X | U.S.A. | 7 | 20 |
 | 96 | NOT OVER YET | KSI (feat. TOM GRENNAN) | United Kingdom | 8 | 16 |
 | 97 | LIFETIME | SG LEWIS | United Kingdom | 9 | 24 |
 | 98 | WRECKAGE | NATE SMITH | U.S.A. | 10 | 19 |
 | 99 | SHUT UP MY MOMS CALLING | HOTEL UGLY | U.S.A. | 9 | 23 |
 | 100 | HEART OF STEEL | TVORCHI | Ukraine | 8 | 19 |
 | 101 | WAKING UP DREAMING | SHANIA TWAIN | Canada | 9 | 22 |
 | 102 | WHY CAN'T YOU WAIT | THE CHAINSMOKERS, BOB MOSES & 3LAU | U.S.A. | 7 | 23 |
 | 103 | NOT ALONE | JOE JONAS & KHALID | U.S.A. | 9 | 23 |
 | 104 | SIE WEIß | AYLIVA (feat. MERO) | Germany | 8 | 22 |
 | 105 | MEXICO | DIMITRI VEGAS & LIKE MIKE, NE-YO & DANNA PAOLA | Belgium, U.S.A. & Mexico | 10 | 26 |
 | 106 | SOUL | LEE BRICE, BLANCO BROWN & R3HAB | U.S.A. & Netherlands | 9 | 17 |
 | 107 | KISS ME | DERMONT KENNEDY | Ireland | 9 | 21 |
 | 108 | LOVE AT FIRST FIGHT | LANY | U.S.A. | 8 | 17 |
 | 109 | HEART WANTS WHAT IT WANTS | BEBE REXHA | U.S.A. | 9 | 25 |
 | 110 | LATE NIGHT TALKING | HARRY STYLES | United Kingdom | 7 | 14 |
 | 111 | WHISPER | ABLE HEART | U.S.A. | 10 | 10 |
 | 112 | RUN AWAY TO MARS | TALK | Canada | 9 | 22 |
 | 113 | LOVERS HURRICANE | SELIN | United Kingdom | 10 | 25 |
 | 114 | BORDERLINE | TOVE LO | Sweden | 11 | 13 |
 | 115 | BEJEWELED | TAYLOR SWIFT | U.S.A. | 9 | 25 |
 | 116 | SOLO | BLANKA | Poland | 11 | 20 |
 | 117 | LEFT AND RIGHT | CHARLIE PUTH & JUNG KOOK | U.S.A. & South Korea | 10 | 24 |
 | 118 | CAN'T GIVE UP | ALI GATIE | Canada | 10 | 23 |
 | 119 | WATERGUN | REMO FORRER | Switzerland | 10 | 25 |
 | 120 | NOODGEVAL | GOLDBAND | Netherlands | 10 | 24 |
 | 121 | BABY SAID | MÅNESKIN | Italy | 12 | 21 |
 | 122 | BAD COMPANY | PURPLE DISCO MACHINE | Germany | 12 | 17 |
 | 123 | ABOUT DAMN TIME | LIZZO | U.S.A. | 13 | 21 |
 | 124 | TENSION | KYLIE MINOGUE | Australia | 13 | 8 |
 | 125 | DIE FIRST | NESSA BARRETT | U.S.A. | 14 | 24 |
 | 126 | VOICES | KSI (feat. OLIVER TREE) | United Kingdom | 14 | 23 |
 | 127 | DANCING'S DONE | AVA MAX | U.S.A. | 14 | 24 |
 | 128 | WORLD ON FIRE | DOLLY PARTON | U.S.A. | 16 | 19 |
 | 129 | EYES CLOSED | ED SHEERAN | United Kingdom | 16 | 21 |
 | 130 | ONE THING AT A TIME | MORGAN WALLEN | U.S.A. | 14 | 17 |
 | 131 | BEFORE YOU LEAVE | SIX60 | New Zealand | 15 | 13 |
 | 132 | FREEZING | MIMI WEBB | United Kingdom | 15 | 22 |
 | 133 | WHISTLE | JAX JONES & CALUM SCOTT | United Kingdom | 19 | 21 |
 | 134 | PINK VENOM | BLACKPINK | South Korean | 17 | 10 |
 | 135 | WORDS | ALESSO & ZARA LARSSON | Sweden | 16 | 14 |
 | 136 | CONFETI | CHARLOTTE CARDIN | Canada | 16 | 20 |
 | 137 | HIGH-SPEED KISSING | LAKE MALAWI & WE ARE DOMI | Czechia | 18 | 16 |
 | 138 | THIS IS NOT HOW THIS WORKS | CHARLIE PUTH (feat. DAN & SHAY) | U.S.A. | 20 | 24 |
 | 139 | SOLO PARA TI | ALVARO SOLER & TOPIC | Spain & Germany | 16 | 15 |
 | 140 | DAYLIGHT | DAVID KUSHNER | U.S.A. | 17 | 10 |
 | 141 | POTION | CALVIN HARRIS, DUA LIPA & YOUNG THUG | United Kingdom & U.S.A | 17 | 12 |
 | 142 | SWEET LIES | NATHAN DAWE & TALIA MAR | United Kingdom | 18 | 20 |
 | 143 | SHARKS | IMAGINE DRAGONS | U.S.A. | 17 | 14 |
 | 144 | WATERFALL | MICHAEL SCHULTE & R3HAB | Germany & Netherlands | 20 | 15 |
 | 145 | THANK GOD | KANE BROWN & KATELYN BROWN | U.S.A. | 21 | 20 |
 | 146 | UNICORN | NOA KIREL | Israel | 17 | 17 |
 | 147 | DANCE (OUR OWN PARTY) | THE BUSKER | Malta | 21 | 20 |
 | 148 | ROCK MY BODY | R3HAB, INNA & SASH! | Netherlands, Romania & Germany | 21 | 16 |
 | 149 | MOUNTAIN | SAM RYDER | United Kingdom | 22 | 20 |
 | 150 | LOVE AGAIN | THE KID LORAI | Australia | 22 | 20 |
 | 151 | I'LL BE WAITING | CIAN DUCROT | Ireland | 22 | 21 |
 | 152 | UNHEALTHY | ANNE-MARIE (feat. SHANIA TWAIN) | United Kingdom & Canada | 25 | 14 |
 | 153 | KARMA | TAYLOR SWIFT (feat. ICE SPICE) | U.S.A. | 23 | 20 |
 | 154 | SNAP | ROSA LINN | Armenia | 1 | 24 |
 | 155 | RAINCATCHERS | BIRDY | United Kingdom | 25 | 22 |
 | 156 | STRANGER | LAUV | U.S.A. | 20 | 13 |
 | 157 | THOUSAND MILES | THE KID LORAI | Australia | 18 | 8 |
 | 158 | IF WE EVER BROKE UP | MAE STEPHENS | United Kingdom | 25 | 21 |
 | 159 | ALL THESE NIGHTS | TOM GRENNAN | United Kingdom | 21 | 14 |
 | 160 | PRETTY GIRL ERA | LU KALA | Canada | 26 | 22 |
 | 161 | ENOUGH | CHARLIEONNAFRIDAY | U.S.A. | 30 | 22 |
 | 162 | SUMMER IS OVER | KSI | United Kingdom | 23 | 20 |
 | 163 | IN THERAPY | WE THREE | U.S.A. | 30 | 21 |
 | 164 | NOTHING LASTS FOREVER | DYLAN | United Kingdom | 23 | 20 |
 | 165 | KEINE TRÄNEN | BADMÓMJAY | Germany | 27 | 20 |
 | 166 | FIGHT THE FEELING | ROD WAVE | U.S.A. | 38 | 21 |
 | 167 | BLENDER | 5 SECONDS OF SUMMER | Australia | 23 | 20 |
 | 168 | MUERO | ALVARO SOLER | Spain | 23 | 19 |
 | 169 | GELOSA | FINESSE (feat. SHIVA, SFERRA EBBASTA & GUÈ) | Italy | 28 | 21 |
 | 170 | NEVER BE MINE | ROSA LINN | Armenia | 22 | 16 |
 | 171 | OH BABY | NATHAN DAWE & BRU-C (feat. BSHP & ISSEY CROSS) | United Kingdom & U.S.A. | 24 | 19 |
 | 172 | JADED | MILEY CYRUS | U.S.A. | 24 | 18 |
 | 173 | 10:35 | TIESTO & TATE MCRAE | Netherlands & Canada | 27 | 20 |
 | 174 | PEOPLE | LIBIANCA (Feat. AYRA STARR & OMAH LAY) | U.S.A. & Nigeria | 27 | 19 |
 | 175 | CENERE | LAZZA | Italy | 28 | 18 |
 | 176 | UPPER HAND | ZACH ZOYA (feat. SORAN) | Canada | 25 | 19 |
 | 177 | I JUST WANNA DANCE | LONELY SPRING | Germany | 37 | 19 |
 | 178 | I WROTE A SONG | MAE MULLER | United Kingdom | 26 | 19 |
 | 179 | COOL IT DOWN | COTERIE | Australia - New Zealand | 21 | 3 |
 | 180 | CHIPOTLE | BBNO$ | Canada | 29 | 19 |
 | 181 | SIDE EFFECTS | BECKY HILL & LEWIS THOMPSON | United Kingdom | 27 | 17 |
 | 182 | SAMO MI SE SPAVA | LUKE BLACK | Serbia | 37 | 19 |
 | 183 | LIVING IN A HAZE | MILKEY CHACE | Germany | 29 | 18 |
 | 184 | DIE FOR YOU | JOJI | Japan | 24 | 18 |
 | 185 | SATELITE | HARRY STYLES | United Kingdom | 29 | 18 |
 | 186 | HEADPHONES | BANX & RANX & RÈVE | Canada | 19 | 8 |
 | 187 | SHUT ME UP | NICKY YOURE | U.S.A. | 26 | 18 |
 | 188 | BONES | ANASTASIA ELLIOT | U.S.A. | 32 | 3 |
 | 189 | GRAVITY | TWOCOLORS & ÁSDÍS | Germany & Iceland | 28 | 16 |
 | 190 | BANG | ZACK KNIGHT & JASMIN WALIA | United Kingdom | 26 | 18 |
 | 191 | IF I EVER | CONOR MAYNARD | United Kingdom | 33 | 18 |
 | 192 | HAPPY | NF | U.S.A. | 34 | 19 |
 | 193 | DAYDREAMING | NOELLE & VIRGINIA TO VEGAS | Canada | 26 | 17 |
 | 194 | MAL AMOR | NICO SANTOS (feat. ALVARO SOLER) | Germany & Spain | 24 | 15 |
 | 195 | UP & DOWN | THE CHAINSMOKERS & 347AIDAN | U.S.A. & Canada | 31 | 17 |
 | 196 | AUF DIE PARTY | BADMÓMJAY & DOMIZIANA | Germany | 39 | 18 |
 | 197 | SPIT IN MY FACE! | THXSOMCH | Canada | 30 | 17 |
 | 198 | DANIELLE (SMILE ON MY FACE) | FRED AGAIN | United Kingdom | 26 | 15 |
 | 199 | IMPOSSIBLE | ZACK KNIGHT | United Kingdom | 29 | 17 |
 | 200 | POINTLESS | LEWIS CAPALDI | United Kingdom | 42 | 18 |
No comments:
Post a Comment