 | 3 | 1 | TROUBLE | JOSH ROSS | 20 | 1 | Canada |
 | 2 | 2 | LOVIN ON ME | JACK HARLOW | 11 | 1 | U.S.A. |
 | 11 | 3 | 23 | CHAYCE BECKHAM | 5 | 3 | U.S.A. |
 | 4 | 4 | PAINT THE TOWN RED | DOJA CAT | 13 | 4 | U.S.A. |
 | 5 | 5 | REAL KICKS | TOBY SEBASTIAN | 14 | 5 | United Kingdom |
 | 1 | 6 | MIRAGE | ONEREPUBLIC, ASSASSIN'S CREED & MISHAAL TAMER | 16 | 1 | U.S.A. & Saudi Arabia |
 | 8 | 7 | FOR KEEPS | PRESTON PABLO | 19 | 5 | Canada |
 | 12 | 8 | LAST TIME I SAW YOU | NICKI MINAJ | 10 | 8 | U.S.A. |
 | 14 | 9 | THE FEELING | LOST FREQUENCIES | 17 | 9 | Belgium |
 | 27 | 10 | ITALODISCO | THE KOLORS | 19 | 10 | Italy |
 | 6 | 11 | IN YOUR LOVE | TYLER CHIDERS | 16 | 6 | U.S.A. |
 | 13 | 12 | PICKUP | MACKENZIER PORTER | 17 | 12 | Canada |
 | 10 | 13 | WHAT IT IS | DOECHII | 19 | 1 | U.S.A. |
 | 15 | 14 | YOU | DAN + SHAY | 17 | 14 | U.S.A. |
 | 16 | 15 | LOVE YOU LIKE THAT | LAUV | 17 | 15 | U.S.A. |
 | 7 | 16 | TENSION | KYLIE MINOGUE | 20 | 2 | Australia |
 | 26 | 17 | BETTER OFF (ALONE, PT. III) | ALAN WALKER, DASH BERLIN & VIKKSTAR | 14 | 17 | United Kingdom & Netherlands |
 | 21 | 18 | WHAT DO YOU DO? | JESS GLYNNE | 15 | 18 | United Kingdom |
 | 9 | 19 | DANCING WITH YOUR SHADOWS | PHILIP PHILLIPS | 22 | 4 | U.S.A. |
 | 17 | 20 | DAYLIGHT | DAVID KUSHNER | 22 | 2 | U.S.A. |
 | 22 | 21 | LIPSTICK | CHARLIE PUTH | 12 | 51 | U.S.A. |
 | 24 | 22 | IF YOU LIKE PINA COLADAS | DJ CASSIDY & SHAGGY (feat. RAYVON) | 15 | 22 | U.S.A. |
 | 25 | 23 | ADMIRIN' YOU | KARAN AUJLA & IKKY (feat. PRESTON PABLO) | 18 | 23 | India & Canada |
 | 38 | 24 | IS IT LOVE | LOREEN | 12 | 24 | Sweden |
 | 20 | 25 | PADAM PADAM | KYLIE MINOGUE | 37 | 1 | Australia |
 | 28 | 26 | GUARANTEE | BLACK EYED PEAS (feat. J REY SOUL) | 13 | 26 | U.S.A. & Philippines |
 | 30 | 27 | CRUSH | BELLA POARCH & LAUV | 14 | 27 | Philippine & U.S.A. |
 | 31 | 28 | STANDING NEXT TO YOU | JUNG KOOK | 11 | 28 | South Korea |
 | 32 | 29 | HOLD ON TO NOW | KYLIE MINOGUE | 8 | 29 | Australia |
 | 33 | 30 | HOUDINI | DUA LIPA | 11 | 30 | United Kingdom |
 | 34 | 31 | FIND MY WAY TO YOU | DANIEL JAMES MCFADYEN (feat. DARRAGH JESSOME) | 10 | 31 | Canada |
 | 50 | 32 | INFINITELY FALLING | FLY BY MIDNIGHT | 3 | 32 | U.S.A. |
 | 46 | 33 | AFRAID TO LOVE | DAVID ARCHULETA | 9 | 33 | U.S.A. |
 | 44 | 34 | PARA VIVIRIA | ALVARO SOLER | 9 | 34 | Spain |
 | 35 | 35 | BETTER PLACE | *NSYNC & JUSTIN TIMBERLAKE | 13 | 35 | U.S.A. |
 | 37 | 36 | THE DRIVER | MĆ
NESKIN | 12 | 36 | Italy |
 | 39 | 37 | IN THE FIRE | KALUSH & KALUSH ORCHESTRA | 12 | 37 | Ukraine |
 | 18 | 38 | DISCO PARADISE | FEDEZ, ANNALISA & ARTICOLO 31 | 21 | 1 | Italy |
 | 19 | 39 | EAT YOUR YOUNG | HOZIER | 23 | 6 | Ireland |
 | 40 | 40 | OVERDRIVE | OFENBACH (feat. NORMA JEAN MARTINE) | 13 | 40 | France & U.S.A. |
 | 41 | 41 | DIVE | LOST FREQUENCIES & TOM GREGORY | 11 | 41 | Belgium & United Kingdom |
 | 23 | 42 | SUBSTITUTION | PURPLE DISCO MACHINE & KUNGS (feat. JULIAN PERRETTA) | 18 | 23 | Germany, France & United Kingdom |
 | 43 | 43 | POPULAR | THE WEEKND, PLAYBOI CARTI & MADONNA | 36 | 1 | Canada & U.S.A. |
 | 45 | 44 | HIGH | STEPHEN SANCHEZ | 5 | 44 | U.S.A. |
 | 49 | 45 | C'EST LA VIE | MIKA | 14 | 45 | United Kingdom |
 | 29 | 46 | GIVE IT TO ME | MATT SASSARI | 30 | 1 | France |
 | 48 | 47 | HASS HASS | DILJIT DOSANJH, SIA & GREG KURSTIN | 10 | 47 | India, Australia & U.S.A. |
 | 97 | 48 | THINK ABOUT U | MINELLI & SICKOTOY | 2 | 48 | Romania |
 | 54 | 49 | ALONICA | LANY | 9 | 49 | U.S.A. |
 | 60 | 50 | LIL BOO THANG | PAUL RUSSELL | 7 | 50 | U.S.A. |
 | 52 | 51 | STRONG ENOUGH | JONAS BROTHERS (feat. BAILEY ZIMMERMAN) | 10 | 51 | U.S.A. |
 | 55 | 52 | USED TO BE YOUNG | MILEY CYRUS | 8 | 52 | U.S.A. |
 | 47 | 53 | HERO | ALAN WALKER & SASHA ALEX SLOAN | 28 | 2 | United Kingdom & U.S.A. |
 | 51 | 54 | AT YOUR WORST | CALUM SCOTT | 24 | 3 | United Kingdom |
 | 62 | 55 | BLUE EYED MÄORI | CORRELLA | 8 | 55 | New Zealand |
 | 59 | 56 | BLACK MOONLIGHT | DURAN DURAN | 9 | 56 | United Kingdom |
 | 61 | 57 | WITNESS ME | JACOB COLLIER (feat. SHAWN MENDES, STORMZY & KIRK FRANKLIN) | 6 | 57 | United Kingdom, Canada & U.S.A. |
 | 63 | 58 | CASANOVA | L.A.B. | 8 | 58 | Finland |
 | 64 | 59 | LET HER GO | PASSANGER (feat. ED SHEERAN) | 7 | 59 | United Kingdom |
 | 42 | 60 | BORDERLINE | TOVE LO | 25 | 1 | Sweden |
 | 53 | 61 | TO BE HONEST | CHRISTINE AND THE QUEENS | 12 | 53 | France |
 | 67 | 62 | DESIRE | CALVIN HARRIS & SAM SMITH | 7 | 62 | United Kingdom |
 | 70 | 63 | MIND ON YOU | GEORGE BIRGE | 7 | 63 | U.S.A. |
 | 71 | 64 | ONE ON ONE | THE KNOCKS & SOFI TUKKER | 6 | 64 | U.S.A. |
 | 84 | 65 | SWEET DREAMS (ARE MADE OF THIS) | DOLLY PARTON | 3 | 65 | U.S.A. |
 | 76 | 66 | IDEM | GAZZELLE | 4 | 66 | Italy |
 | 74 | 67 | HEALING | AVI KAPLAN | 6 | 67 | U.S.A. |
 | 65 | 68 | TATTOO | LOREEN | 39 | 1 | Sweden |
 | 66 | 69 | MIDNIGHT | TOBY SEBASTIAN (feat. FLORENCE PUGH) | 45 | 1 | United Kingdom |
 | 72 | 70 | ALL OUT OF FIGHT | PINK | 6 | 70 | U.S.A. |
 | 36 | 71 | SUMMERTIME FRIENDS | THE CHAINSMOKERS | 13 | 36 | U.S.A. |
 | 77 | 72 | GIMMIE LOVE | SIA | 5 | 72 | Australia |
 | 78 | 73 | BODY MOVING | ELIZA ROSE & CALVIN HARRIS | 5 | 73 | United Kingdom |
 | 79 | 74 | IF YOU ONLY KNEW | ALEXANDER STEWART | 5 | 74 | Canada |
 | 82 | 75 | NIGHTMARES | BRESH & PINGUINI TATTICI NUCLEARI | 4 | 75 | Italy |
 | 83 | 76 | LIKE WHISKEY | DIXON DALLAS | 9 | 62 | U.S.A. |
 | 81 | 77 | WHERE THE WILD THINGS ARE | LUKE COMBS | 4 | 77 | U.S.A. |
 | 56 | 78 | NEED A FAVOR | JELLY ROLL | 20 | 14 | U.S.A. |
 | 57 | 79 | CHEMICAL | POST MALONE | 20 | 10 | U.S.A. |
 | 58 | 80 | XXL | LANY | 18 | 17 | U.S.A. |
 | 68 | 81 | DRIVING | TYLER SHAW | 24 | 9 | Canada |
 | 85 | 82 | MONEY ON THE DASH | ELLEY DUHĆ & WHETHAN | 4 | 82 | U.S.A. |
 | 88 | 83 | HEART STILL BEATING | NATHAN DAWE & BEBE REXHA | 3 | 83 | United Kingdom & U.S.A. |
 | 73 | 84 | WHAT'S UP | DOLLY PARTON (feat. LINDA PERRY) | 18 | 10 | U.S.A. |
 | 89 | 85 | HEY DJ (KAV & YA EDIT) | JOEL CORRY | 3 | 85 | United Kingdom |
 | 92 | 86 | SELFISH | JUSTIN TIMBERLAKE | 2 | 86 | U.S.A. |
 | 75 | 87 | SUNFLOWER | POST MALONE & SWAE LEE | 19 | 20 | U.S.A. |
 | 93 | 88 | MURDER ON THE DANCEFLOOR | SOPHIE ELLIS-BEXTOR | 2 | 88 | United Kingdom |
 | 95 | 89 | SKIN AND BONES | DAVID KUSHNER | 2 | 89 | U.S.A. |
 | 80 | 90 | GOOD LOOKIN' | DIXON DALLAS | 26 | 1 | U.S.A. |
 | 94 | 91 | ELECTRIC ENERGY | ARIANA DEBOSE, BOY GEORGE & NILE RODGERS | 2 | 91 | U.S.A. & United Kingdom |
 | 96 | 92 | LADY COWBOY | RUPAUL | 2 | 92 | U.S.A. |
 | 69 | 93 | DISCONNECTED | BECKY HILL and CHASE & STATUS | 16 | 40 | United Kingdom |
 | - | 94 | WE DON'T FIGHT ANYMORE | CARLY PEARCE (feat. CHRIS STAPLETON) | 1 | 94 | U.S.A. |
 | - | 95 | CIGARETTE | SHAYA ZAMORA | 1 | 95 | Canada |
 | - | 96 | OXIGENO | ALVARO SOLER | 1 | 96 | Spain |
 | 87 | 97 | ROCK MY BODY | R3HAB, INNA & SASH! | 28 | 3 | Netherlands, Romania & Germany |
 | 90 | 98 | WATERFALL | MICHAEL SCHULTE & R3HAB | 27 | 8 | Germany & Netherlands |
 | 91 | 99 | BAD COMPANY | PURPLE DISCO MACHINE | 29 | 5 | Germany |
 | 86 | 100 | KEEP GOING UP | TIMBALAND, NELLY FURTADO & JUSTIN TIMBERLAKE | 16 | 44 | U.S.A. & Canada |
No comments:
Post a Comment