 | 1 | 1 | 23 | CHAYCE BECKHAM | 7 | 1 | U.S.A. |
 | 2 | 2 | LOVIN ON ME | JACK HARLOW | 13 | 1 | U.S.A. |
 | 3 | 3 | PAINT THE TOWN RED | DOJA CAT | 15 | 3 | U.S.A. |
 | 5 | 4 | LAST TIME I SAW YOU | NICKI MINAJ | 12 | 4 | U.S.A. |
 | 6 | 5 | PICKUP | MACKENZIER PORTER | 19 | 5 | Canada |
 | 15 | 6 | INFINITELY FALLING | FLY BY MIDNIGHT | 5 | 6 | U.S.A. |
 | 4 | 7 | TROUBLE | JOSH ROSS | 22 | 1 | Canada |
 | 11 | 8 | YOU | DAN + SHAY | 19 | 8 | U.S.A. |
 | 9 | 9 | MIRAGE | ONEREPUBLIC, ASSASSIN'S CREED & MISHAAL TAMER | 18 | 1 | U.S.A. & Saudi Arabia |
 | 19 | 10 | PADAM PADAM | KYLIE MINOGUE | 39 | 1 | Australia |
 | 35 | 11 | POPULAR | THE WEEKND, PLAYBOI CARTI & MADONNA | 38 | 1 | Canada & U.S.A. |
 | 12 | 12 | BETTER OFF (ALONE, PT. III) | ALAN WALKER, DASH BERLIN & VIKKSTAR | 16 | 12 | United Kingdom & Netherlands |
 | 16 | 13 | WHAT DO YOU DO? | JESS GLYNNE | 17 | 13 | United Kingdom |
 | 17 | 14 | LIPSTICK | CHARLIE PUTH | 14 | 43 | U.S.A. |
 | 62 | 15 | IS IT LOVE | LOREEN | 14 | 15 | Sweden |
 | 20 | 16 | HOUDINI | DUA LIPA | 13 | 16 | United Kingdom |
 | 8 | 17 | IN YOUR LOVE | TYLER CHIDERS | 18 | 6 | U.S.A. |
 | 18 | 18 | WHAT IT IS | DOECHII | 21 | 1 | U.S.A. |
 | 7 | 19 | THE FEELING | LOST FREQUENCIES | 19 | 7 | Belgium |
 | 21 | 20 | IF YOU LIKE PINA COLADAS | DJ CASSIDY & SHAGGY (feat. RAYVON) | 17 | 20 | U.S.A. |
 | 23 | 21 | STANDING NEXT TO YOU | JUNG KOOK | 13 | 21 | South Korea |
 | 24 | 22 | HOLD ON TO NOW | KYLIE MINOGUE | 10 | 22 | Australia |
 | 10 | 23 | REAL KICKS | TOBY SEBASTIAN | 16 | 5 | United Kingdom |
 | 25 | 24 | PARA VIVIRIA | ALVARO SOLER | 11 | 24 | Spain |
 | 26 | 25 | AFRAID TO LOVE | DAVID ARCHULETA | 11 | 25 | U.S.A. |
 | 27 | 26 | FIND MY WAY TO YOU | DANIEL JAMES MCFADYEN (feat. DARRAGH JESSOME) | 12 | 26 | Canada |
 | 30 | 27 | C'EST LA VIE | MIKA | 16 | 27 | United Kingdom |
 | 50 | 28 | LIKE WHISKEY | DIXON DALLAS | 11 | 28 | U.S.A. |
 | 44 | 29 | LIL BOO THANG | PAUL RUSSELL | 9 | 29 | U.S.A. |
 | 31 | 30 | IN THE FIRE | KALUSH & KALUSH ORCHESTRA | 14 | 30 | Ukraine |
 | 32 | 31 | BETTER PLACE | *NSYNC & JUSTIN TIMBERLAKE | 15 | 31 | U.S.A. |
 | 33 | 32 | THE DRIVER | MÅNESKIN | 14 | 32 | Italy |
 | 42 | 33 | THINK ABOUT U | MINELLI & SICKOTOY | 4 | 33 | Romania |
 | 22 | 34 | GUARANTEE | BLACK EYED PEAS (feat. J REY SOUL) | 15 | 22 | U.S.A. & Philippines |
 | 28 | 35 | TENSION | KYLIE MINOGUE | 22 | 2 | Australia |
 | 37 | 36 | DIVE | LOST FREQUENCIES & TOM GREGORY | 13 | 36 | Belgium & United Kingdom |
 | 38 | 37 | OVERDRIVE | OFENBACH (feat. NORMA JEAN MARTINE) | 15 | 37 | France & U.S.A. |
 | 40 | 38 | HIGH | STEPHEN SANCHEZ | 7 | 38 | U.S.A. |
 | 41 | 39 | HASS HASS | DILJIT DOSANJH, SIA & GREG KURSTIN | 12 | 39 | India, Australia & U.S.A. |
 | 43 | 40 | ALONICA | LANY | 11 | 40 | U.S.A. |
 | 13 | 41 | ITALODISCO | THE KOLORS | 21 | 10 | Italy |
 | 14 | 42 | FOR KEEPS | PRESTON PABLO | 21 | 5 | Canada |
 | 45 | 43 | STRONG ENOUGH | JONAS BROTHERS (feat. BAILEY ZIMMERMAN) | 12 | 43 | U.S.A. |
 | 46 | 44 | USED TO BE YOUNG | MILEY CYRUS | 10 | 44 | U.S.A. |
 | 47 | 45 | SWEET DREAMS (ARE MADE OF THIS) | DOLLY PARTON | 5 | 45 | U.S.A. |
 | 51 | 46 | BLACK MOONLIGHT | DURAN DURAN | 11 | 46 | United Kingdom |
 | 55 | 47 | IDEM | GAZZELLE | 6 | 47 | Italy |
 | 29 | 48 | LOVE YOU LIKE THAT | LAUV | 19 | 15 | U.S.A. |
 | 36 | 49 | DAYLIGHT | DAVID KUSHNER | 24 | 2 | U.S.A. |
 | 52 | 50 | WITNESS ME | JACOB COLLIER (feat. SHAWN MENDES, STORMZY & KIRK FRANKLIN) | 8 | 50 | United Kingdom, Canada & U.S.A. |
 | 53 | 51 | CASANOVA | L.A.B. | 10 | 51 | Finland |
 | 73 | 52 | MURDER ON THE DANCEFLOOR | SOPHIE ELLIS-BEXTOR | 4 | 52 | United Kingdom |
 | 54 | 53 | LET HER GO | PASSANGER (feat. ED SHEERAN) | 9 | 53 | United Kingdom |
 | 74 | 54 | SELFISH | JUSTIN TIMBERLAKE | 4 | 54 | U.S.A. |
 | 59 | 55 | DESIRE | CALVIN HARRIS & SAM SMITH | 9 | 55 | United Kingdom |
 | 60 | 56 | MIND ON YOU | GEORGE BIRGE | 9 | 56 | U.S.A. |
 | 61 | 57 | ONE ON ONE | THE KNOCKS & SOFI TUKKER | 8 | 57 | U.S.A. |
 | 49 | 58 | GIVE IT TO ME | MATT SASSARI | 32 | 1 | France |
 | 48 | 59 | CRUSH | BELLA POARCH & LAUV | 16 | 27 | Philippine & U.S.A. |
 | 64 | 60 | WHERE THE WILD THINGS ARE | LUKE COMBS | 6 | 60 | U.S.A. |
 | 65 | 61 | HEALING | AVI KAPLAN | 8 | 61 | U.S.A. |
 | 67 | 62 | BLUE EYED MĀORI | CORRELLA | 10 | 55 | New Zealand |
 | 68 | 63 | ALL OUT OF FIGHT | PINK | 8 | 63 | U.S.A. |
 | 69 | 64 | GIMMIE LOVE | SIA | 7 | 64 | Australia |
 | 70 | 65 | BODY MOVING | ELIZA ROSE & CALVIN HARRIS | 7 | 65 | United Kingdom |
 | 71 | 66 | IF YOU ONLY KNEW | ALEXANDER STEWART | 7 | 66 | Canada |
 | 56 | 67 | DISCO PARADISE | FEDEZ, ANNALISA & ARTICOLO 31 | 23 | 1 | Italy |
 | 57 | 68 | EAT YOUR YOUNG | HOZIER | 25 | 6 | Ireland |
 | 58 | 69 | HERO | ALAN WALKER & SASHA ALEX SLOAN | 30 | 2 | United Kingdom & U.S.A. |
 | 72 | 70 | NIGHTMARES | BRESH & PINGUINI TATTICI NUCLEARI | 6 | 70 | Italy |
 | 78 | 71 | MONEY ON THE DASH | ELLEY DUHÉ & WHETHAN | 6 | 71 | U.S.A. |
 | 79 | 72 | HEART STILL BEATING | NATHAN DAWE & BEBE REXHA | 5 | 72 | United Kingdom & U.S.A. |
 | 34 | 73 | DANCING WITH YOUR SHADOWS | PHILIP PHILLIPS | 24 | 4 | U.S.A. |
 | 39 | 74 | ADMIRIN' YOU | KARAN AUJLA & IKKY (feat. PRESTON PABLO) | 20 | 23 | India & Canada |
 | 80 | 75 | WE DON'T FIGHT ANYMORE | CARLY PEARCE (feat. CHRIS STAPLETON) | 3 | 75 | U.S.A. |
 | 81 | 76 | HEY DJ (KAV & YA EDIT) | JOEL CORRY | 5 | 76 | United Kingdom |
 | 75 | 77 | TATTOO | LOREEN | 41 | 1 | Sweden |
 | 82 | 78 | SKIN AND BONES | DAVID KUSHNER | 4 | 78 | U.S.A. |
 | 83 | 79 | ELECTRIC ENERGY | ARIANA DEBOSE, BOY GEORGE & NILE RODGERS | 4 | 79 | U.S.A. & United Kingdom |
 | 76 | 80 | MIDNIGHT | TOBY SEBASTIAN (feat. FLORENCE PUGH) | 47 | 1 | United Kingdom |
 | 84 | 81 | LADY COWBOY | RUPAUL | 4 | 81 | U.S.A. |
 | 85 | 82 | CIGARETTE | SHAYA ZAMORA | 3 | 82 | Canada |
 | 63 | 83 | SUBSTITUTION | PURPLE DISCO MACHINE & KUNGS (feat. JULIAN PERRETTA) | 20 | 23 | Germany, France & United Kingdom |
 | 87 | 84 | OXIGENO | ALVARO SOLER | 3 | 84 | Spain |
 | 92 | 85 | HEATHER ON THE HILL | NATHAN EVANS | 2 | 85 | United Kingdom |
 | 66 | 86 | AT YOUR WORST | CALUM SCOTT | 26 | 3 | United Kingdom |
 | 93 | 87 | COAL | DYLAN GOSSETT | 2 | 87 | U.S.A. |
 | 94 | 88 | I CAN FEEL IT | KANE BROWN & VAVO | 2 | 88 | U.S.A. |
 | 77 | 89 | BORDERLINE | TOVE LO | 27 | 1 | Sweden |
 | 95 | 90 | SOFTLY | KARAN AUJLA & IKKY | 2 | 90 | India |
 | 96 | 91 | IGUAL QUE UN ÁNGEL | KALI UCHIS & PESO PLUMA | 2 | 91 | U.S.A. & Mexico |
 | - | 92 | SINGLE AGAIN | JOSH ROSS | 1 | 92 | Canada |
 | - | 93 | NOTHING MATTERS | THE LAST DINNER PARTY | 1 | 93 | United Kingdom |
 | - | 94 | ATEMLOS DURCH DIE NACHT | HELENE FISCHER & SHIRIN DAVID | 1 | 94 | Russia & Germany |
 | - | 95 | ANDERER MANN | MILANO | 1 | 95 | France |
 | 86 | 96 | TO BE HONEST | CHRISTINE AND THE QUEENS | 14 | 53 | France |
 | 88 | 97 | SUMMERTIME FRIENDS | THE CHAINSMOKERS | 15 | 36 | U.S.A. |
 | 89 | 98 | DRIVING | TYLER SHAW | 26 | 9 | Canada |
 | 90 | 99 | NEED A FAVOR | JELLY ROLL | 22 | 14 | U.S.A. |
 | 91 | 100 | CHEMICAL | POST MALONE | 22 | 10 | U.S.A. |
No comments:
Post a Comment