 | 1 | 1 | 23 | CHAYCE BECKHAM | 8 | 1 | U.S.A. |
 | 2 | 2 | LOVIN ON ME | JACK HARLOW | 14 | 1 | U.S.A. |
 | 4 | 3 | LAST TIME I SAW YOU | NICKI MINAJ | 13 | 3 | U.S.A. |
 | 6 | 4 | INFINITELY FALLING | FLY BY MIDNIGHT | 6 | 4 | U.S.A. |
 | 5 | 5 | PICKUP | MACKENZIER PORTER | 20 | 5 | Canada |
 | 3 | 6 | PAINT THE TOWN RED | DOJA CAT | 16 | 3 | U.S.A. |
 | 12 | 7 | BETTER OFF (ALONE, PT. III) | ALAN WALKER, DASH BERLIN & VIKKSTAR | 17 | 7 | United Kingdom & Netherlands |
 | 10 | 8 | PADAM PADAM | KYLIE MINOGUE | 40 | 1 | Australia |
 | 11 | 9 | POPULAR | THE WEEKND, PLAYBOI CARTI & MADONNA | 39 | 1 | Canada & U.S.A. |
 | 9 | 10 | MIRAGE | ONEREPUBLIC, ASSASSIN'S CREED & MISHAAL TAMER | 19 | 1 | U.S.A. & Saudi Arabia |
 | 15 | 11 | IS IT LOVE | LOREEN | 15 | 11 | Sweden |
 | 16 | 12 | HOUDINI | DUA LIPA | 14 | 12 | United Kingdom |
 | 24 | 13 | PARA VIVIRIA | ALVARO SOLER | 12 | 13 | Spain |
 | 20 | 14 | IF YOU LIKE PINA COLADAS | DJ CASSIDY & SHAGGY (feat. RAYVON) | 18 | 14 | U.S.A. |
 | 21 | 15 | STANDING NEXT TO YOU | JUNG KOOK | 14 | 15 | South Korea |
 | 7 | 16 | TROUBLE | JOSH ROSS | 23 | 1 | Canada |
 | 22 | 17 | HOLD ON TO NOW | KYLIE MINOGUE | 11 | 17 | Australia |
 | 8 | 18 | YOU | DAN + SHAY | 20 | 8 | U.S.A. |
 | 18 | 19 | WHAT IT IS | DOECHII | 22 | 1 | U.S.A. |
 | 25 | 20 | AFRAID TO LOVE | DAVID ARCHULETA | 12 | 20 | U.S.A. |
 | 26 | 21 | FIND MY WAY TO YOU | DANIEL JAMES MCFADYEN (feat. DARRAGH JESSOME) | 13 | 21 | Canada |
 | 29 | 22 | LIL BOO THANG | PAUL RUSSELL | 10 | 22 | U.S.A. |
 | 23 | 23 | REAL KICKS | TOBY SEBASTIAN | 17 | 5 | United Kingdom |
 | 28 | 24 | LIKE WHISKEY | DIXON DALLAS | 12 | 24 | U.S.A. |
 | 27 | 25 | C'EST LA VIE | MIKA | 17 | 25 | United Kingdom |
 | 14 | 26 | LIPSTICK | CHARLIE PUTH | 15 | 38 | U.S.A. |
 | 13 | 27 | WHAT DO YOU DO? | JESS GLYNNE | 18 | 13 | United Kingdom |
 | 38 | 28 | HIGH | STEPHEN SANCHEZ | 8 | 28 | U.S.A. |
 | 31 | 29 | BETTER PLACE | *NSYNC & JUSTIN TIMBERLAKE | 16 | 29 | U.S.A. |
 | 32 | 30 | THE DRIVER | MÅNESKIN | 15 | 30 | Italy |
 | 33 | 31 | THINK ABOUT U | MINELLI & SICKOTOY | 5 | 31 | Romania |
 | 36 | 32 | DIVE | LOST FREQUENCIES & TOM GREGORY | 14 | 32 | Belgium & United Kingdom |
 | 17 | 33 | IN YOUR LOVE | TYLER CHIDERS | 19 | 6 | U.S.A. |
 | 45 | 34 | SWEET DREAMS (ARE MADE OF THIS) | DOLLY PARTON | 6 | 34 | U.S.A. |
 | 39 | 35 | HASS HASS | DILJIT DOSANJH, SIA & GREG KURSTIN | 13 | 35 | India, Australia & U.S.A. |
 | 40 | 36 | ALONICA | LANY | 12 | 36 | U.S.A. |
 | 44 | 37 | USED TO BE YOUNG | MILEY CYRUS | 11 | 37 | U.S.A. |
 | 43 | 38 | STRONG ENOUGH | JONAS BROTHERS (feat. BAILEY ZIMMERMAN) | 13 | 38 | U.S.A. |
 | 19 | 39 | THE FEELING | LOST FREQUENCIES | 20 | 7 | Belgium |
 | 52 | 40 | MURDER ON THE DANCEFLOOR | SOPHIE ELLIS-BEXTOR | 5 | 40 | United Kingdom |
 | 30 | 41 | IN THE FIRE | KALUSH & KALUSH ORCHESTRA | 15 | 30 | Ukraine |
 | 35 | 42 | TENSION | KYLIE MINOGUE | 23 | 2 | Australia |
 | 47 | 43 | IDEM | GAZZELLE | 7 | 43 | Italy |
 | 51 | 44 | CASANOVA | L.A.B. | 11 | 44 | Finland |
 | 50 | 45 | WITNESS ME | JACOB COLLIER (feat. SHAWN MENDES, STORMZY & KIRK FRANKLIN) | 9 | 45 | United Kingdom, Canada & U.S.A. |
 | 53 | 46 | LET HER GO | PASSANGER (feat. ED SHEERAN) | 10 | 46 | United Kingdom |
 | 54 | 47 | SELFISH | JUSTIN TIMBERLAKE | 5 | 47 | U.S.A. |
 | 55 | 48 | DESIRE | CALVIN HARRIS & SAM SMITH | 10 | 48 | United Kingdom |
 | 60 | 49 | WHERE THE WILD THINGS ARE | LUKE COMBS | 7 | 49 | U.S.A. |
 | 56 | 50 | MIND ON YOU | GEORGE BIRGE | 10 | 50 | U.S.A. |
 | 57 | 51 | ONE ON ONE | THE KNOCKS & SOFI TUKKER | 9 | 51 | U.S.A. |
 | 61 | 52 | HEALING | AVI KAPLAN | 9 | 52 | U.S.A. |
 | 62 | 53 | BLUE EYED MĀORI | CORRELLA | 11 | 53 | New Zealand |
 | 63 | 54 | ALL OUT OF FIGHT | PINK | 9 | 54 | U.S.A. |
 | 64 | 55 | GIMMIE LOVE | SIA | 8 | 55 | Australia |
 | 65 | 56 | BODY MOVING | ELIZA ROSE & CALVIN HARRIS | 8 | 56 | United Kingdom |
 | 34 | 57 | GUARANTEE | BLACK EYED PEAS (feat. J REY SOUL) | 16 | 22 | U.S.A. & Philippines |
 | 37 | 58 | OVERDRIVE | OFENBACH (feat. NORMA JEAN MARTINE) | 16 | 37 | France & U.S.A. |
 | 46 | 59 | BLACK MOONLIGHT | DURAN DURAN | 12 | 46 | United Kingdom |
 | 75 | 60 | WE DON'T FIGHT ANYMORE | CARLY PEARCE (feat. CHRIS STAPLETON) | 4 | 60 | U.S.A. |
 | 66 | 61 | IF YOU ONLY KNEW | ALEXANDER STEWART | 8 | 61 | Canada |
 | 70 | 62 | NIGHTMARES | BRESH & PINGUINI TATTICI NUCLEARI | 7 | 62 | Italy |
 | 49 | 63 | DAYLIGHT | DAVID KUSHNER | 25 | 2 | U.S.A. |
 | 71 | 64 | MONEY ON THE DASH | ELLEY DUHÉ & WHETHAN | 7 | 64 | U.S.A. |
 | 72 | 65 | HEART STILL BEATING | NATHAN DAWE & BEBE REXHA | 6 | 65 | United Kingdom & U.S.A. |
 | 76 | 66 | HEY DJ (KAV & YA EDIT) | JOEL CORRY | 6 | 66 | United Kingdom |
 | 58 | 67 | GIVE IT TO ME | MATT SASSARI | 33 | 1 | France |
 | 41 | 68 | ITALODISCO | THE KOLORS | 22 | 10 | Italy |
 | 42 | 69 | FOR KEEPS | PRESTON PABLO | 22 | 5 | Canada |
 | 78 | 70 | SKIN AND BONES | DAVID KUSHNER | 5 | 70 | U.S.A. |
 | 79 | 71 | ELECTRIC ENERGY | ARIANA DEBOSE, BOY GEORGE & NILE RODGERS | 5 | 71 | U.S.A. & United Kingdom |
 | 93 | 72 | NOTHING MATTERS | THE LAST DINNER PARTY | 2 | 72 | United Kingdom |
 | 87 | 73 | COAL | DYLAN GOSSETT | 3 | 73 | U.S.A. |
 | 84 | 74 | OXIGENO | ALVARO SOLER | 4 | 74 | Spain |
 | 81 | 75 | LADY COWBOY | RUPAUL | 5 | 75 | U.S.A. |
 | 82 | 76 | CIGARETTE | SHAYA ZAMORA | 4 | 76 | Canada |
 | 67 | 77 | DISCO PARADISE | FEDEZ, ANNALISA & ARTICOLO 31 | 24 | 1 | Italy |
 | 68 | 78 | EAT YOUR YOUNG | HOZIER | 26 | 6 | Ireland |
 | 69 | 79 | HERO | ALAN WALKER & SASHA ALEX SLOAN | 31 | 2 | United Kingdom & U.S.A. |
 | 77 | 80 | TATTOO | LOREEN | 42 | 1 | Sweden |
 | 85 | 81 | HEATHER ON THE HILL | NATHAN EVANS | 3 | 81 | United Kingdom |
 | 92 | 82 | SINGLE AGAIN | JOSH ROSS | 2 | 82 | Canada |
 | 80 | 83 | MIDNIGHT | TOBY SEBASTIAN (feat. FLORENCE PUGH) | 48 | 1 | United Kingdom |
 | 88 | 84 | I CAN FEEL IT | KANE BROWN & VAVO | 3 | 84 | U.S.A. |
 | 90 | 85 | SOFTLY | KARAN AUJLA & IKKY | 3 | 85 | India |
 | 48 | 86 | LOVE YOU LIKE THAT | LAUV | 20 | 15 | U.S.A. |
 | 91 | 87 | IGUAL QUE UN ÁNGEL | KALI UCHIS & PESO PLUMA | 3 | 87 | U.S.A. & Mexico |
 | 94 | 88 | ATEMLOS DURCH DIE NACHT | HELENE FISCHER & SHIRIN DAVID | 2 | 88 | Russia & Germany |
 | 59 | 89 | CRUSH | BELLA POARCH & LAUV | 17 | 27 | Philippine & U.S.A. |
 | 95 | 90 | ANDERER MANN | MILANO | 2 | 90 | France |
 | 73 | 91 | DANCING WITH YOUR SHADOWS | PHILIP PHILLIPS | 25 | 4 | U.S.A. |
 | - | 92 | FOREVER (STAY LIKE THIS) | ARMIN VAN BUUREN & GOODBOYS | 1 | 92 | Netherlands & United Kingdom |
 | - | 93 | TOUCHY FEELY FOOL | AJR | 1 | 93 | U.S.A. |
 | - | 94 | JOLENE | DOLLY PARTON (feat. MÅNESKIN) | 1 | 94 | U.S.A. & Italy |
 | - | 95 | WHATEVER | KYGO & AVA MAX | 1 | 95 | Norwegian & U.S.A. |
 | - | 96 | LAST MAN STANDING | LIVINGSTON | 1 | 96 | U.S.A. |
 | 74 | 97 | ADMIRIN' YOU | KARAN AUJLA & IKKY (feat. PRESTON PABLO) | 21 | 23 | India & Canada |
 | 83 | 98 | SUBSTITUTION | PURPLE DISCO MACHINE & KUNGS (feat. JULIAN PERRETTA) | 21 | 23 | Germany, France & United Kingdom |
 | 86 | 99 | AT YOUR WORST | CALUM SCOTT | 27 | 3 | United Kingdom |
 | 89 | 100 | BORDERLINE | TOVE LO | 28 | 1 | Sweden |
No comments:
Post a Comment